<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network and Satellite News &#187; Information Tech.</title>
	<atom:link href="http://www.panetworks.net/category/information-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.panetworks.net</link>
	<description>High Speed Internet Access For Everyone</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virginia State Decides to Crack Down on Sexting</title>
		<link>http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html</link>
		<comments>http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1431</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html' addthis:title='Virginia State Decides to Crack Down on Sexting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>A lot has changed since the internet and cell phones have become a part of everyday life. One consequence of most teenagers now holding their own cell phone is that they have become a big distraction in schools. Kids are always on their phones now when allowed and often times are using them in school [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html' addthis:title='Virginia State Decides to Crack Down on Sexting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html' addthis:title='Virginia State Decides to Crack Down on Sexting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A lot has changed since the internet and cell phones have become a part of everyday life. One consequence of most teenagers now holding their own cell phone is that they have become a big distraction in schools. Kids are always on their phones now when allowed and often times are using them in school without permission. It has come to educators attention in Virginia that many kids are &#8220;sexting&#8221; while in school, or sending each other explicit messages. The state senate recently voted to allow teachers to intervene if they think there is sexting going on.</p>
<p>What they will be able to do- Teachers will now be allowed to confiscate the phones of any potential sexter. In addition, they will be allowed to search the phone for evidence of the act and confiscate the phone as well as punish the student. Students who attend Virginia schools will be subject to the rule.</p>
<p>Why the crackdown on sexting? Students are in school to learn and attend classes. Cell phones really have no place in the school system to begin with but are rarely banned outright from schools. Students can use the reasoning of needing to contact friends or family to possess a phone. The crackdown on sexting came after much discussion about the distraction it was causing some students at school. The inappropriate action taking place had faculty requesting that measures be taken. Surfing the internet on the phone is one thing, but discussing and planning sexual behavior while in the schools trust is something regarded as intolerable.</p>
<p>We are in the early stages of the sexting intervention and it&#8217;s too soon to tell exactly how it will play out. If nothing else, the dialogue and early action on the topic has to have kids thinking twice about sending those texts. Especially since your teachers will be able to look at your phone.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=dd90b0c7-5738-4815-9a9f-7f9802b0fc92" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html' addthis:title='Virginia State Decides to Crack Down on Sexting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/virginia-state-decides-to-crack-down-on-sexting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Fantasy Sports on the Internet</title>
		<link>http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html</link>
		<comments>http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy baseball]]></category>
		<category><![CDATA[Fantasy sport]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1430</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html' addthis:title='Researching Fantasy Sports on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Fantasy sports seasons take place almost exclusively on the internet and on computers. When the game first started, neither of these elements existed and the game was played on paper and through box scores. Now the we have all moved to the computer for our fantasy fix, it&#8217;s important to know the best places to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html' addthis:title='Researching Fantasy Sports on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html' addthis:title='Researching Fantasy Sports on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Fantasy sports seasons take place almost exclusively on the internet and on computers. When the game first started, neither of these elements existed and the game was played on paper and through box scores. Now the we have all moved to the computer for our fantasy fix, it&#8217;s important to know the best places to find information to help you best your competition. Jot down these sites while doing research for your team and you&#8217;ll be on your way to contending for a title.</p>
<p>1.) razzball.com- This is a great resource for fantasy baseball especially and also adequate for football and basketball. They offer a great add and drop list with humorous commentary to let you know who is worth selling and who is worth picking up. They are rarely behind on the latest information and provide excellent free advice.</p>
<p>2.) cbsfantasysports- While CBS doesn&#8217;t have the most ascetically pleasing format to play, they do have great news updates. They track nba players by the most viewings by the public so you can see who has buzz going. In addition, you are given the latest news update on the player so you know exactly why they are so popular on that day.</p>
<p>3.) yahoo sports- In addition to being the most popular fantasy game on the internet, yahoo also has writers who produce regular articles on fantasy baseball, basketball, and football. They also give you suggestions of who should be added and dropped as well as providing lists of the top players at their position as well as an overall top 50.</p>
<p>4.) bleacher report- excellent site for the latest in fantasy basketball.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2b027e2e-1f91-4ab9-879e-fde58e1c9ce2" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html' addthis:title='Researching Fantasy Sports on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/researching-fantasy-sports-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Advancements of the Last 40 Years</title>
		<link>http://www.panetworks.net/communication-advancements-of-the-last-40-years.html</link>
		<comments>http://www.panetworks.net/communication-advancements-of-the-last-40-years.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Lighter]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1428</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/communication-advancements-of-the-last-40-years.html' addthis:title='Communication Advancements of the Last 40 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>There have been many advancements in computers and cell phones over the last 30 years. Since the 1970&#8242;s, wireless cell phone communication has been possible. Likewise, the technology to produce computers for the home has been around just as long, though it was originally thought that computers would generally only interest those who had business [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/communication-advancements-of-the-last-40-years.html' addthis:title='Communication Advancements of the Last 40 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/communication-advancements-of-the-last-40-years.html' addthis:title='Communication Advancements of the Last 40 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/01hD5Jy9prfQT?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01hD5Jy9prfQT&amp;utm_campaign=z1"><img title="BEIJING - OCTOBER 21:  Chinese visitors test t..." src="http://cache.daylife.com/imageserve/01hD5Jy9prfQT/150x102.jpg" alt="BEIJING - OCTOBER 21:  Chinese visitors test t..." width="150" height="102" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>There have been many advancements in computers and cell phones over the last 30 years. Since the 1970&#8242;s, wireless cell phone communication has been possible. Likewise, the technology to produce computers for the home has been around just as long, though it was originally thought that computers would generally only interest those who had business to do. Advances in the cell phone and computer industry have greatly enhanced the way we communicate. They have made it possible to reach anyone in the blink of an eye and reduced the cost of communicating. Here are two of the advancements that have enhanced the way we communicate today.</p>
<p>1.) Cell phones and texting- It used to be that if you weren&#8217;t near a land line, you probably were going to miss a phone call. Then in the 1970&#8242;s, the first cell phones started appearing. Even though they were quite a bit larger than the cellphones we have today, the represented a new ago of wireless communication and were seen as a status symbol. They also coincided with car phones, which would charge will plugged into a cigarette lighter or similar device in the car.</p>
<p>2.) Skype- While the internet and e-mail have been revolutionary in their own right regarding  communication advancement, there is simply no way to overstate the importance of a program like Skype. It allows you to set up a webcam and see the person you want to talk to no matter where they are in the world and at no cost to you. Rather than flying to a destination for a meeting, you can appear via Skype and forget about the long travel, the hotels, and the cost of the trip.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b0ca0677-d4e6-4c6a-8549-b9c64b59a632" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/communication-advancements-of-the-last-40-years.html' addthis:title='Communication Advancements of the Last 40 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/communication-advancements-of-the-last-40-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Computer a Gaming Machine</title>
		<link>http://www.panetworks.net/making-your-computer-a-gaming-machine.html</link>
		<comments>http://www.panetworks.net/making-your-computer-a-gaming-machine.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Online casino]]></category>
		<category><![CDATA[Online game]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[Video card]]></category>
		<category><![CDATA[Video game]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1295</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/making-your-computer-a-gaming-machine.html' addthis:title='Making Your Computer a Gaming Machine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Online casinos offer dozens of great games for you to choose from. Even the classics are becoming flashier, probably in an effort to match up to the newer games and to stay interesting even though everybody already knows how to play. Flashier games mean more exciting game play&#8211;and you don&#8217;t want to miss out on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/making-your-computer-a-gaming-machine.html' addthis:title='Making Your Computer a Gaming Machine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/making-your-computer-a-gaming-machine.html' addthis:title='Making Your Computer a Gaming Machine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Online casinos offer dozens of great games for you to choose from. Even the classics are becoming flashier, probably in an effort to match up to the newer games and to stay interesting even though everybody already knows how to play. Flashier games mean more exciting game play&#8211;and you don&#8217;t want to miss out on that!</p>
<p>To ensure that your computer can run any game from any online casino, you&#8217;ll need to address several things. For starters, you&#8217;ll need a good Internet connection because it is naturally vitally important for any online game. “Good” means fast as well as stable. Your computer can only run the graphics of a game as fast as your Internet connection can download the data, and if the Internet switches from high quality to low quality and back again a lot, there may be freeze-frames and other glitches that make your gaming experience less enjoyable.</p>
<p>Keeping your computer&#8217;s software up to date is also extremely important. The most cutting-edge games require the most current operating system and drivers in order to work. Some games may require you to download programs such as Java or Flash to play them, as well.</p>
<p>Last but not least, your computer&#8217;s hardware has to be up to date. For the best online casino experience, make sure your computer has the following:</p>
<ul>
<li>Enough RAM: upgrading your RAM can give instant and dramatic improvement in how fast your computer processes data.</li>
<li>A good graphics card: the graphics card renders 3D imagery and certain games require newer and faster models to function well.</li>
<li>An efficient cooling system: the better a computer runs online games, the hotter it tends to get; multiple CPU fans might be a good idea.</li>
<li>The latest operating system: the newest games might not run on anything older, so stay up to date.</li>
</ul>
<p>Follow these steps and your computer will easily handle the technical stuff so that you can have fun playing and winning!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0d008b08-bb67-4296-8841-c0f4b481f84d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/making-your-computer-a-gaming-machine.html' addthis:title='Making Your Computer a Gaming Machine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/making-your-computer-a-gaming-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Net As We Know It</title>
		<link>http://www.panetworks.net/the-net-as-we-know-it.html</link>
		<comments>http://www.panetworks.net/the-net-as-we-know-it.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Network access point]]></category>
		<category><![CDATA[Router]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1325</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/the-net-as-we-know-it.html' addthis:title='The Net As We Know It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The Net As We Know It Most people have no idea how the internet works; aside from the vague idea that it involves bouncing data off of satellites. While this rings of truth, such an oversimplification of the web takes away the significance of communications technology, such as Cisco&#8217;s most recent accomplishment: a functional space-based [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/the-net-as-we-know-it.html' addthis:title='The Net As We Know It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/the-net-as-we-know-it.html' addthis:title='The Net As We Know It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The Net As We Know It</p>
<p>Most people have no idea how the internet works; aside from the vague  idea that it involves bouncing data off of satellites. While this rings  of truth, such an oversimplification of the web takes away the  significance of communications technology, such as Cisco&#8217;s most recent  accomplishment: a functional space-based router.</p>
<p>How It Works<br />
&#8220;Network&#8221; is a term that refers to a system of interconnected computers.  These connections, wired and/or wireless, and enable the computers to  communicate, sending and receiving data per user commands. However, this  data is not sent in a complete form, but rather segmented by the  sending computer and pieced together by the receiver.</p>
<p>These pieces of data, or &#8220;packets,&#8221; are transferred one-at-a-time, under  the direction of a &#8220;router.&#8221; Routers determine the order and route the  data travels. As the network grows, more routers are used to direct data  traffic.</p>
<p>At a certain point a computer on this network may wish to connect to  another computer on a different network. Internet Service Providers  enable this connection by agreeing to link their data traffic at certain  points. These points are called Network Access Points (NAPS).</p>
<p>But what about the satellites? The satellites are simply mirrors,  catching and reflecting packets between physically distant routers. They  do not actually open or direct packets&#8211;yet.</p>
<p>The Problems<br />
1. The problem with this system is in its limited mobility. Wireless  devices have to be within range of a receiver to access or send packets;  which, in practical terms, means weak signal in your own home and no  cellular service when you need it most.</p>
<p>2. Packets are not routed and given priority based on urgency. A  streaming video, may be divided into thousands of packets, each routed  through a slightly different path. The result? Slow or stuttering video  for you, the viewer.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=40c2a2b4-e3c3-43b5-be00-0b8eb3949a79" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/the-net-as-we-know-it.html' addthis:title='The Net As We Know It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/the-net-as-we-know-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How tracking your company&#8217;s social media usage could save your company from a potential PRdisaster</title>
		<link>http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html</link>
		<comments>http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1262</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html' addthis:title='How tracking your company&#8217;s social media usage could save your company from a potential PRdisaster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Image by davefleet via Flickr PR are important, if not the most important part of your social media, social media and public relations are synonymous of customers, clients, business, community and profit, profit is a strong word when you are mentioning PR, but is important if you want to keep your business.  And keeping track [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html' addthis:title='How tracking your company&#8217;s social media usage could save your company from a potential PRdisaster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html' addthis:title='How tracking your company&#8217;s social media usage could save your company from a potential PRdisaster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/13544852@N04/4243963113"><img title="The 2010 Corporate Social Media Marketing Ecos..." src="http://farm3.static.flickr.com/2788/4243963113_12597c42e6_m.jpg" alt="The 2010 Corporate Social Media Marketing Ecos..." width="240" height="180" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/13544852@N04/4243963113">davefleet</a> via Flickr</dd>
</dl>
</div>
</div>
<p>PR are important, if not the most important part of your social media, social media and public relations are synonymous of customers, clients, business, community and profit, profit is a strong word when you are mentioning PR, but is important if you want to keep your business.  And keeping track of your company’s social media can save your company from going into disaster or even worse oblivion.  If this might happen it is very difficult I not impossibleto come back, but as you know nothing is impossible in this modern times.  You can reinvent yourself with the same essence, ideas and even projects.  However keeping track of your company’s social media, it may seem quite difficult; on the other hand it may not be as you think.  With the support, service, experience and knowledge advantage of <a href="http://www.visibletechnologies.com/">tracking social media</a> your company can thrive with information and guidance</p>
<p>One of the main things you need to know is where, when and how you can prevent this to materialize. Need to investigate, to survey randomly what you think is the problem to be.  Nonetheless you need to keep in mind, what is what you really need.  And here is where you will need the assistant of the Board members, PR are no longer a disaster or a problem.  The support that the Board members can provide for your company’s social media can be back up with experience in their own PR, with personalized service, as to how and what to do for keeping track of your company’s social media.  And tracking your company’s social media are only steps that can be trace back to a potential problem, one of them can be Customer Service, in how your customers are treated.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4ae4b3d9-a34e-4ae9-9c8f-8eaf82b8b604" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html' addthis:title='How tracking your company&#8217;s social media usage could save your company from a potential PRdisaster ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/how-tracking-your-companys-social-media-usage-could-save-your-company-from-a-potential-prdisaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash Through Web Content</title>
		<link>http://www.panetworks.net/slash-through-web-content.html</link>
		<comments>http://www.panetworks.net/slash-through-web-content.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1327</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/slash-through-web-content.html' addthis:title='Slash Through Web Content ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Slash Through Web Content Snapstick is a new app that enables you to view web content on your television with the flick of a wrist. Designed to work with your current idevice or laptop, Snapstick requires no additional remote or keyboard. Just browse the web as you normally would, then flick, slash or karate chop [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/slash-through-web-content.html' addthis:title='Slash Through Web Content ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
