<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network and Satellite News &#187; United States</title>
	<atom:link href="http://www.panetworks.net/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.panetworks.net</link>
	<description>High Speed Internet Access For Everyone</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Sports Updates on the Internet</title>
		<link>http://www.panetworks.net/best-sports-updates-on-the-internet.html</link>
		<comments>http://www.panetworks.net/best-sports-updates-on-the-internet.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1450</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/best-sports-updates-on-the-internet.html' addthis:title='Best Sports Updates on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Millions of sports fans across America use the internet to stay informed on sports. Your favorite teams website is a decent source of information but offers little perspective outside of trying to draw fans to the arena. Local news papers generally do at least a fair job of covering local teams but what about when [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/best-sports-updates-on-the-internet.html' addthis:title='Best Sports Updates on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/best-sports-updates-on-the-internet.html' addthis:title='Best Sports Updates on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Millions of sports fans across America use the internet to stay informed on sports. Your favorite teams website is a decent source of information but offers little perspective outside of trying to draw fans to the arena. Local news papers generally do at least a fair job of covering local teams but what about when you want to know what is going on nationally. Here are a few sites to bookmark to keep on top of the latest breaking sports news.</p>
<p>1.) ESPN.com- The worldwide leader in sports does not shirk responsibility when it comes to up to the minute sports news. The site offers breaking news on developments in any of the major sports. The site also has subset areas on professional hockey, baseball, basketball, and football as well as college sports. ESPN has an impressive list of staff writers well respected in the industry and bringing you the latest.</p>
<p>2.) CBS Sports- Another excellent site to research your favorite pro teams and players. Their player update section not only allows you to see what the columnists and contributors have to say about a particular player but you get contributions from the fans as well. Player updates are linked off of near full sentences allowing you to see what&#8217;s wrong with a player without having to click on the link.</p>
<p>3.) Yahoo sports- Yahoo is fast emerging as a leader in sports news. They already have the most popular fantasy sports games on the web and their users demand they supply them with up to date information about the players in those games. You can click on different areas which offer you the latest rumors involving players as well as possible motives of a team come the trade deadline.</p>
<p>Of course, there are many great places to get sports news on the internet. These are just a few of the sites available to keep you abreast on the latest in sports.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0ff5e587-9f03-431c-bee1-2219ebe2a80f" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/best-sports-updates-on-the-internet.html' addthis:title='Best Sports Updates on the Internet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/best-sports-updates-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales Alenia Space Sits Out of Satellite Contest</title>
		<link>http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html</link>
		<comments>http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Lockheed Martin Space Systems]]></category>
		<category><![CDATA[Mitsubishi Electric]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thales Alenia Space]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1089</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html' addthis:title='Thales Alenia Space Sits Out of Satellite Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Image by pm12dindin via Flickr In the business world, it&#8217;s usually a smart idea to take advantage of a good thing while it lasts. That&#8217;s one reason why many are surprised that Thales Alenia Space will not be entering the bidding war for the manufacturing of the Turksat 4A and 4B, which are the latest [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html' addthis:title='Thales Alenia Space Sits Out of Satellite Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html' addthis:title='Thales Alenia Space Sits Out of Satellite Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/11003083@N06/2934527758"><img title="Thales Alenia Space : satellite meteo" src="http://farm4.static.flickr.com/3010/2934527758_25a75a9f39_m.jpg" alt="Thales Alenia Space : satellite meteo" width="240" height="161" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/11003083@N06/2934527758">pm12dindin</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In the business world, it&#8217;s usually a smart idea to take advantage of a good thing while it lasts. That&#8217;s one reason why many are surprised that Thales Alenia Space will not be entering the bidding war for the manufacturing of the Turksat 4A and 4B, which are the latest telecommunications satellites in development with Turkey&#8217;s Turksat. Most of the previous spacecraft developed by Turksat went on to manufacturing at Thales Alenia Space.</p>
<p>With the most commonly used manufacturer out of the picture, other companies are jumping at the chance to win the bid, and Turksat has reported it has received the best-and-final offers from all bidders hoping to get in on the deal. Companies that have turned in bids include Japan-based Mitsubishi Electric Corp, the United States&#8217; Lockheed Martin Space Systems, and the United States&#8217; Orbital Science.</p>
<p>As of the end of October 2010, Turksat was already over due to announce the winner of the bid, which could push its plans to have the new satellite telecommunication devices in place by 2012. The companies vying for the bid will have to wait and see whether the delay affects Turksat&#8217;s timetable.</p>
<p>Orbital Sciences is a company based in Dulles, VA. It has worked with Thales Alenia Space in the past, but the manufacturing project would be the first time the company has won on its own, should Turksat pick them. Orbital will also be competing head-on with Astrium, which has partnered with the Indian Space Research Organization, for small telecommunications satellites. Astrium&#8217;s product hasn&#8217;t raised much interest in the market yet.</p>
<p>If Lockheed Martin secures the project, it would be one step toward the company&#8217;s plan to increase its profile in the commercial satellite market. The company has not announced contingency plans connected to this yet, but may should they fail to get the project.</p>
<p>In a bidding war with no answer, the only thing certain is that it won&#8217;t be Thales Alenia Space.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b4e3fa92-7ac9-4e60-931a-25ccfba35da0" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html' addthis:title='Thales Alenia Space Sits Out of Satellite Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/thales-alenia-space-sits-out-of-satellite-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Internet Infrastructure May Impact West Virginia&#8217;s Future Economy</title>
		<link>http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html</link>
		<comments>http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Radio-television and Telecommunications Commission]]></category>
		<category><![CDATA[Frontier Communications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1118</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html' addthis:title='High-Speed Internet Infrastructure May Impact West Virginia&#8217;s Future Economy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>When West Virginia received $126 million from a federal grant to build a high-speed Internet infrastructure, it decided to use the funds to extend the current telephone lines. However, this plan has come under attack by Citynet, a local telephone service provider. The company has created a website and is taking out ads to try [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html' addthis:title='High-Speed Internet Infrastructure May Impact West Virginia&#8217;s Future Economy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html' addthis:title='High-Speed Internet Infrastructure May Impact West Virginia&#8217;s Future Economy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>When West Virginia received $126 million from a federal grant to build a high-speed Internet infrastructure, it decided to use the funds to extend the current telephone lines. However, this plan has come under attack by Citynet, a local telephone service provider. The company has created a website and is taking out ads to try to rally the residents of the state to pay attention to this issue.</p>
<p>According to Jim Martin, the CEO of Citynet, the state&#8217;s decision regarding the high-speed Internet infrastructure may cripple the state for years to come. His belief is that West Virginia needs to use the funds to build a middle-mile solution capable of delivering high-speed connectivity rather than relying on an outdated model.</p>
<p>From the moment Citynet learned about the state&#8217;s plan, it has been lobbying for changes. Martin has called the state and asked it to suspend using the grant; however, the state has not responded to the request. Citynet hopes the citizens will join with him to ensure the state uses the funds in a way that better incorporates the government&#8217;s plan for them.</p>
<p>Martin backs his support for a middle-mile solution by highlighting the benefits to Internet service, which include better quality, faster connection speeds, and higher capacity at a reduce rate. As a company awarded for bringing Internet solutions to areas with limited connectivity, Citynet may be in the best position to lead this fight.</p>
<p>The state was to use the grant, provided by the American Recovery and Reinvestment Act of 2009, to improve the Internet structure for over 700,000 households and 110,000 businesses. In its application for the grant, the state indicated it would be building a middle-mile infrastructure, which is exactly what Citynet hopes the state will do. However, the state amended it plan to focus on a &#8220;last-mile&#8221; program, which would benefit a publicly traded phone company, Frontier Communications, hoping to capture most of the business from the endeavor.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=293bcd8a-9ce4-4415-8c1d-d0b4fdf980f0" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html' addthis:title='High-Speed Internet Infrastructure May Impact West Virginia&#8217;s Future Economy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/high-speed-internet-infrastructure-may-impact-west-virginias-future-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet  the New Fighting Ground for the Tea Party?</title>
		<link>http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html</link>
		<comments>http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Political party]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Party movement]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1106</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html' addthis:title='Is the Internet  the New Fighting Ground for the Tea Party? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Participants of the tea party have never really been ones to publicly announce their identities, though they will often join together to protest. While they rarely happen to congregate at shipping yards these days, the tea party is alive and well and thriving in its ambiguity, in part because of the Internet. While some people [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html' addthis:title='Is the Internet  the New Fighting Ground for the Tea Party? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html' addthis:title='Is the Internet  the New Fighting Ground for the Tea Party? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Participants of the tea party have never really been ones to publicly announce their identities, though they will often join together to protest. While they rarely happen to congregate at shipping yards these days, the tea party is alive and well and thriving in its ambiguity, in part because of the Internet.</p>
<p>While some people view this collective group of protestors as a rag-tag ensemble, others view it as a sign of unrest. But who or what is this group? Where is it located? What does it stand for? In a recent study, only 647 Tea Party organizations out of 2,300 had legitimate contact information. Still, as a whole this group is connected through its common party. No, this isn&#8217;t Republican or Democratic. It is a mass-media party, governed by the Internet.</p>
<p>Overall, the goal of the Tea Party seems to be to spread unrest among the population regarding the current political figure. While Obama has recently been under attack, it&#8217;s important to remember that the Tea Party acts the way it does regardless of who holds the presidential office. It also appears that the Tea Party isn&#8217;t even sure who its own members are. Some will point to organizations like the U.S. Chamber of Commerce while other will target an individual.</p>
<p>If the Tea Party wants to harness the power of the Internet, it is going to have to do a better job of uniting its members. This doesn&#8217;t mean that people will have to provide their phone numbers, physical addresses, or real names, but it does mean the party will need to determine a common goal for the organization. It needs to set an agenda and wage its war based on that rather than on whimsy. If the Tea Party manages to do this, it may succeed in doing what other organizations have failed to do since the onset of the Republicans and Democrats. It may become the next political party.</p>
<p>t</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1ea6136d-61b1-40fd-a980-73a3e8ffce95" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html' addthis:title='Is the Internet  the New Fighting Ground for the Tea Party? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/is-the-internet-the-new-fighting-ground-for-the-tea-party.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks East Selected to Expand North Carolina High Speed Internet Network</title>
		<link>http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html</link>
		<comments>http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Mark Pope]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1065</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html' addthis:title='Networks East Selected to Expand North Carolina High Speed Internet Network ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Image by Nemo&#8217;s great uncle via Flickr When you hear that a company receives millions of dollars of stimulus funds, you might think most of it is going to go into the company&#8217;s own pockets. But that may not be the case for Networks East, a local North Carolina business that is going to be [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html' addthis:title='Networks East Selected to Expand North Carolina High Speed Internet Network ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html' addthis:title='Networks East Selected to Expand North Carolina High Speed Internet Network ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 190px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/71453924@N00/45000218"><img title="Waikīkī Sand Villa Hotel #426" src="http://farm1.static.flickr.com/31/45000218_fdbdb28430_m.jpg" alt="Waikīkī Sand Villa Hotel #426" width="180" height="240" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/71453924@N00/45000218">Nemo&#8217;s great uncle</a> via Flickr</dd>
</dl>
</div>
</div>
<p>When you hear that a company receives millions of dollars of stimulus funds, you might think most of it is going to go into the company&#8217;s own pockets. But that may not be the case for Networks East, a local North Carolina business that is going to be working to improve high speed Internet access throughout the state. The company will be using $58 million to install the equipment to expand the coverage area for the company so that more people in North Carolina will have access to high speed Internet through satellite.</p>
<p>Currently, a large majority of residents in the state only have access to the Internet via dial-up connections. This negatively affects their ability to use the Internet to its full capacity. The company plans to target underserved areas and defines this as areas where Internet speeds are 768 kilobits per second or slower.</p>
<p>In order to qualify for the grant, the company had to offer customers a one-year price guarantee for the rate. For $39.99 for the first month, the company will install the equipment necessary for a household to tap into the high speed Internet network. The company plans to offer the service until the grant money runs out; however, it anticipates that the funds will be able to help all areas of the state.</p>
<p>Most of the areas that will classify as underserved are rural communities, and many feel the new system will be a boon for the communities. As La Grange&#8217;s economic development director, Mark Pope believes having a higher speed Internet connection will help rural residents be more attractive to employers. Some rural residents think it will also help them find newer job opportunities faster.</p>
<p>Regardless of how residents plan to use the connection speed, many think appreciate the grant and the boost in local technology.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6f8a5125-0f67-4171-a490-8b2352e595b5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html' addthis:title='Networks East Selected to Expand North Carolina High Speed Internet Network ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.panetworks.net/networks-east-selected-to-expand-north-carolina-high-speed-internet-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Lack of Internet Privacy Riles British Parliament</title>
		<link>http://www.panetworks.net/googles-lack-of-internet-privacy-riles-british-parliament.html</link>
		<comments>http://www.panetworks.net/googles-lack-of-internet-privacy-riles-british-parliament.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Tech.]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy law]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://panetworks.net/?p=1076</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/googles-lack-of-internet-privacy-riles-british-parliament.html' addthis:title='Google’s Lack of Internet Privacy Riles British Parliament ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Image via CrunchBase People love new apps, and as soon as one pops up, they typically download it as fast as possible just to give it a try. Many new programs are fun, while others are tools. Regardless of where you classify Google&#8217;s Street Views, there&#8217;s one thing almost everybody agrees on. The program has [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.panetworks.net/googles-lack-of-internet-privacy-riles-british-parliament.html' addthis:title='Google’s Lack of Internet Privacy Riles British Parliament ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.panetworks.net/googles-lack-of-internet-privacy-riles-british-parliament.html' addthis:title='Google’s Lack of Internet Privacy Riles British Parliament ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/google"><img title="Image representing Google as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0002/9578/29578v7-max-450x450.jpg" alt="Image representing Google as depicted in Crunc..." width="250" height="99" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>People love new apps, and as soon as one pops up, they typically download it as fast as possible just to give it a try. Many new programs are fun, while others are tools. Regardless of where you classify Google&#8217;s Street Views, there&#8217;s one thing almost everybody agrees on. The program has a fatal glitch that violates an individual&#8217;s right to privacy.</p>
<p>Many in the U.S. are familiar with this debate, especially as Obama formed a new subcommittee to tackle the difficult issue. In the U.S. the matter hinges on the rights of the manufacturer or website versus the rights of the individuals. This may not be the case in Britain, where the parliament is meeting to consider an Internet bill that will protect its citizens.</p>
<p>The issue with Google&#8217;s Street Views occurred when the program accidentally started collecting information it should have left alone. A glitch in the program allowed it to collect data from personal Wi-Fi devices in people&#8217;s homes, transporting private information along with its street views.</p>
<p>With the current realization of just how easy it can be to violate a person&#8217;s privacy using the Internet, the parliament will need to determine how to handle the situation. Some propose creating a society to oversee Internet Privacy, thereby taking the burden away from parliament to issue a state action for every issue. This society would work in a similar fashion to the British Law Society. Others believe self-regulation would be a mistake as it allows too much room for error. After all, once information gets out on the Internet, it can be impossible to recover.</p>
